Total number of players in auction: 353
Players sold: 127
Players unsold: 226
Highest paid player: Gautam Gambhir (India) $2.4 million for Kolkata Knight Riders
Highest paid overseas player: Mahela Jayawardene (Sri Lanka) $1.5 million for Kochi
-------------------------------------------------------------------------------------------------------------------------------
The squads
(Note: 'R' in the 'Acquired for' column refers to the cricketers already retained and the sum of money retained for)
Chennai Super Kings:
Players retained: 4
Players bought: 14
Total amount spent: USD 8.62 million
Deccan Chargers:
Players retained: Nil
Players bought: 14
Total amount spent: USD 6.88 million
Delhi Daredevils:
Players retained: 1
Players bought: 16
Total amount spent: USD 8.25 million
Kings XI Punjab:
Players retained: Nil
Players bought: 11
Total amount spent: USD 6.94 million
Kolkata Knight Riders:
Players retained: Nil
Players bought: 12
Total amount spent: USD 8.58 million
Mumbai Indians:
Players retained: 4
Players bought: 8
Total amount spent: USD 8.52 million
Rajasthan Royals:
Players retained: 2
Players bought: 6
Total amount spent: USD 6.94 million
Note: Rajasthan had USD 2 million less as per high court order, after their legal tussle with the BCCI.
Royal Challengers Bangalore:
Players retained: 1
Players bought: 15
Total amount spent: USD 8.64 million
Sahara Pune Warriors:
Players retained: Nil
Players bought: 14
Total amount spent: USD 8.07 million
Team Kochi:
Players retained: Nil
Players bought: 17
Total amount spent: USD 7.79 million
Players sold: 127
Players unsold: 226
Highest paid player: Gautam Gambhir (India) $2.4 million for Kolkata Knight Riders
Highest paid overseas player: Mahela Jayawardene (Sri Lanka) $1.5 million for Kochi
-------------------------------------------------------------------------------------------------------------------------------
The squads
(Note: 'R' in the 'Acquired for' column refers to the cricketers already retained and the sum of money retained for)
Chennai Super Kings:
Players retained: 4
Players bought: 14
Total amount spent: USD 8.62 million
| Player | Acquired for (in USD) | Country |
|---|---|---|
| MS Dhoni | 1.8 million R | India |
| Suresh Raina | 1.3 million R | India |
| Albie Morkel | 900,000 R | South Africa |
| Murali Vijay | 500,000 R | India |
| Michael Hussey | 425,000 | Australia |
| Wriddhiman Saha | 100,000 | India |
| Dwayne Bravo | 200,000 | West Indies |
| Doug Bollinger | 700,000 | Australia |
| R Ashwin | 850,000 | India |
| S Badrinath | 800,000 | India |
| Scott Styris | 200,000 | New Zealand |
| Ben Hilfenhaus | 100,000 | Australia |
| Joginder Sharma | 150,000 | India |
| Nuwan Kulasekara | 100,000 | Sri Lanka |
| Sudeep Tyagi | 240,000 | India |
| Suraj Randiv | 80,000 | Sri Lanka |
| George Bailey | 50,000 | Australia |
| Faf du Plessis | 120,000 | South Africa |
Deccan Chargers:
Players retained: Nil
Players bought: 14
Total amount spent: USD 6.88 million
| Player | Acquired for (in USD) | Country |
|---|---|---|
| Kevin Pietersen | 650,000 | England |
| Cameron White | 1.1 million | Australia |
| Kumar Sangakkara | 700,000 | Sri Lanka |
| JP Duminy | 300,000 | South Africa |
| Shikar Dhawan | 300,000 | India |
| Ishant Sharma | 450,000 | India |
| Dale Steyn | 1.2 million | South Africa |
| Pragyan Ojha | 500,000 | India |
| Amit Mishra | 300,000 | India |
| Daniel Christian | 900,000 | Australia |
| MS Gony | 290,000 | India |
| Chris Lynn | 20,000 | Australia |
| Juan Theron | 85,000 | South Africa |
| Michael Lumb | 80,000 | England |
Delhi Daredevils:
Players retained: 1
Players bought: 16
Total amount spent: USD 8.25 million
| Player | Acquired for (in USD) | Country |
|---|---|---|
| Virender Sehwag | 1.8 million R | India |
| Irfan Pathan | 1.9 million | India |
| David Warner | 750,000 | Australia |
| Naman Ojha | 270,000 | India |
| James Hopes | 350,000 | Australia |
| Morne Morkel | 475,000 | South Africa |
| Aaron Finch | 300,000 | Australia |
| Matthew Wade | 100,000 | Australia |
| Ajit Agarkar | 210,000 | India |
| Ashok Dinda | 375,000 | India |
| Umesh Yadav | 750,000 | India |
| Roelof van der Merwe | 50,000 | South Africa |
| Venugopal Rao | 700,000 | India |
| Andrew McDonald | 80,000 | Australia |
| Travis Birt | 20,000 | Australia |
| Colin Ingram | 100,000 | South Africa |
| Robert Frylinck | 20,000 | South Africa |
Kings XI Punjab:
Players retained: Nil
Players bought: 11
Total amount spent: USD 6.94 million
| Player | Acquired for (in USD) | Country |
|---|---|---|
| Adam Gilchrist | 900,000 | Australia |
| Shaun Marsh | 400,000 | Australia |
| David Hussey | 1.4 million | Australia |
| Dinesh Karthik | 900,000 | India |
| Stuart Broad | 400,000 | England |
| Abhishek Nayar | 800,000 | India |
| Praveen Kumar | 800,000 | India |
| Piyush Chawla | 900,000 | India |
| Ryan Harris | 325,000 | Australia |
| Dmitri Mascarenhas | 100,000 | England |
| Nathan Rimmington | 20,000 | Australia |
Kolkata Knight Riders:
Players retained: Nil
Players bought: 12
Total amount spent: USD 8.58 million
| Player | Acquired for (in USD) | Country |
|---|---|---|
| Gautam Gambhir | 2.4 million | India |
| Yusuf Pathan | 2.1 million | India |
| Jacques Kallis | 1.1 million | South Africa |
| Brad Haddin | 325,000 | Australia |
| Shakib Al Hasan | 425,000 | Bangladesh |
| Brett Lee | 400,000 | Australia |
| Eoin Morgan | 350,000 | England |
| Manoj Tiwary | 475,000 | India |
| L Balaji | 500,000 | India |
| Jaidev Unadkad | 250,000 | India |
| Ryan Ten Doeschate | 150,000 | Netherlands |
| James Pattinson | 100,000 | Australia |
Mumbai Indians:
Players retained: 4
Players bought: 8
Total amount spent: USD 8.52 million
| Player | Acquired for (in USD) | Country |
|---|---|---|
| Sachin Tendulkar | 1.8 million R | India |
| Harbhajan Singh | 1.3 million R | India |
| Kieron Pollard | 900,000 R | West Indies |
| Lasith Malinga | 500,000 R | Sri Lanka |
| Rohit Sharma | 2 million | India |
| Andrew Symonds | 850,000 | Australia |
| Davey Jacobs | 190,000 | South Africa |
| James Franklin | 100,000 | New Zealand |
| Munaf Patel | 700,000 | India |
| Clint Mckay | 110,000 | Australia |
| Moises Henriques | 50,000 | Australia |
| Aiden Blizzard | 20,000 | Australia |
Rajasthan Royals:
Players retained: 2
Players bought: 6
Total amount spent: USD 6.94 million
| Player | Acquired for (in USD) | Country |
|---|---|---|
| Shane Warne | 1.8 million R | Australia |
| Shane Watson | 1.3 million R | Australia |
| Ross Taylor | 1 million | New Zealand |
| Rahul Dravid | 500,000 | India |
| Johan Botha | 950,000 | South Africa |
| Paul Collingwood | 250,000 | England |
| Shaun Tait | 300,000 | Australia |
| Pankaj Singh | 95,000 | India |
Note: Rajasthan had USD 2 million less as per high court order, after their legal tussle with the BCCI.
Royal Challengers Bangalore:
Players retained: 1
Players bought: 15
Total amount spent: USD 8.64 million
| Player | Acquired for (in USD) | Country |
|---|---|---|
| Virat Kohli | 1.8 million R | India |
| Tillakaratne Dilshan | 650,000 | Sri Lanka |
| Zaheer Khan | 900,000 | India |
| AB de Villiers | 1.1 million | South Africa |
| Daniel Vettori | 550,000 | New Zealand |
| Saurabh Tiwary | 1.6 million | India |
| Dirk Nannes | 650,000 | Australia |
| Cheteshwar Pujara | 700,000 | India |
| Charl Langeveldt | 140,000 | South Africa |
| Luke Pomersbasch | 50,000 | Australia |
| Abhimanyu Mithun | 260,000 | India |
| Johan van der Wath | 50,000 | South Africa |
| Rilee Rossouw | 20,000 | South Africa |
| Nuwan Pradeep | 20,000 | Sri Lanka |
| Jonathan Vandiar | 20,000 | South Africa |
| Mohammad Kaif | 130,000 | India |
Sahara Pune Warriors:
Players retained: Nil
Players bought: 14
Total amount spent: USD 8.07 million
| Player | Acquired for (in USD) | Country |
|---|---|---|
| Yuvraj Singh | 1.8 million | India |
| Graeme Smith | 500,000 | South Africa |
| Robin Uthappa | 2.1 million | India |
| Tim Paine | 270,000 | Australia |
| Angelo mathews | 950,000 | Sri Lanka |
| Ashish Nehra | 850,000 | India |
| Nathan McCullum | 100,000 | New Zealand |
| Callum Ferguson | 300,000 | Australia |
| Wayne Parnell | 160,000 | South Africa |
| Mitchell Marsh | 290,000 | Australia |
| Jerome Taylor | 100,000 | West Indies |
| Alfonso Thomas | 100,000 | South Africa |
| Jesse Ryder | 150,000 | New Zealand |
| Murali Karthik | 400,000 | India |
Team Kochi:
Players retained: Nil
Players bought: 17
Total amount spent: USD 7.79 million
| Player | Acquired for (in USD) | Country |
|---|---|---|
| Mahela Jayawardene | 1.5 million | Sri Lanka |
| VVS Laxman | 400,000 | India |
| Brendon McCullum | 475,000 | New Zealand |
| S Sreesanth | 900,000 | India |
| RP Singh | 500,000 | India |
| Parthiv Patel | 290,000 | India |
| Ravindra Jadeja | 950,000 | India |
| Steven Smith | 200,000 | Australia |
| Muttiah Muralitharan | 1.1 million | Sri Lanka |
| Brad Hodge | 425,000 | Australia |
| Ramesh Powar | 180,000 | India |
| Vinay Kumar | 475,000 | India |
| Thisara Perera | 80,000 | Sri Lanka |
| Stephen O'Keefe | 20,000 | Australia |
| Owais Shah | 200,000 | England |
| Michael Klinger | 75,000 | Australia |
| John Hastings | 20,000 | Australia |
No comments:
Post a Comment